SAMSUNG GALAXY J1 DUAL SIM OVERVIEW:
Samsung was founded by Lee Byung-chul in 1938 as a trading company.Now Samsung is the largest mobile phone maker in its home market of South Korea, and the third largest in the world. In addition to mobile phones and related devices, the company also manufacturers things such as televisions, cameras, and electronic components. It is bitter rivals with the second largest South Korean handset maker. Samsung has been able to achieve the largest market share of nearly 31% in the global smartphone, segment, as of 2013. Cell phone service,cell phone providers, wireless phones, cheap cellular phone, Samsung Galaxy J1 review.
Samsung Galaxy J1 Dual SIM SM-J100h Optional Dual SIM Low Price version of Android OS, v4.4.2 (KitKat), quad-core 1.2 GHz Cprtex A7 Processor, WVGA capacitive 480 x 800 pixels, 4.3 inches touchscreen, 16M colors, 4 GB internal Storage, 512MB RAM, microSD, up to 64 GB, 5 MP, 2592 x 1944 pixels, autofocus with Geo-tagging, touch focus, face detection features back and 2MP front Camera GPS, Wi-Fi and 3G Smartphone by Samsung.
SAMSUNG GALAXY J1 DUAL SIM FULL SPECIFICATION
NETWORK | ||
2G Network | _ | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Network | _ | HSDPA 900 / 2100 |
Announced | _ | 2014, December |
Release Date | _ | Release in 2015, Q1 |
SIZE | ||
Dimension | _ | 129 x 68 x 8.9 mm |
Weight | _ | 122 g |
DISPLAY | ||
Type | _ | TFT LCD capacitive touchscreen, 16M colors |
Size | _ | 480 x 800 pixels, 4.3 inches |
SOUND | ||
Alert Type | _ | Vibration, MP3, WAV ringtones |
Speakerphone | _ | Yes |
MEMORY | ||
Storage | _ | 4 GB, 512MB RAM, microSD, up to 64 GB |
DATA | ||
GPRS | _ | Yes |
EDGE | _ | Yes |
Speed | HSPA+ (21Mbps down, 5.76Mbps up) | |
WLAN | _ | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
BlueTooth | _ | Yes, v4.0 with A2DP |
USB | _ | Yes, microUSB v2.0 |
CAMERA | ||
Primary | _ | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Video | _ | Yes, 720p@30fps |
Secondary | _ | Yes 2 MP |
FEATURES | ||
Operating System (OS) | _ | Android OS, v4.4.2 (KitKat) |
Processor | _ | Dual core 1.2 GHz, Cortex A7 |
Messaging | _ | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | _ | HTML |
Radio | _ | FM radio |
Colors | _ | White, Black |
GPS | _ | Yes, with A-GPS support and GLONASS |
BATTERY | ||
Battery | _ | Li-Ion 1850 mAh battery |
Talk Time | Up to 10 h |
Source: Mobile57
ConversionConversion EmoticonEmoticon