HUAWEI HONOR 7I OVERVIEW:
Huawei Honor 7i Dual SIM Android Smartphones (Micro-SIM, dual stand-by) has Android OS, v5.1 (LollyPop), Quad-core 1.7 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 Processor, Qualcomm Snapdragon 615 chipset and Adreno 330 GPU, Capacitive 1920 x 1080 pixels, 5.2 inches touchscreen, 16M colors, 16GB internal storage and 2GB RAM, microSD, up to 32 GB, 13 MP 4160 x 3096 pixels, Autofocus, Led flash back Camera with Geo-tagging, touch focus, face and smile detection and 13 MP front Camera, Wi Fi, GPS and 3G and 4G Dual SIM smartphone by Huawei.
HUAWEI HONOR 7I FULL SPECIFICATION
NETWORK | ||
2G Network | _ | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | _ | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | _ | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
Announced | _ | 2015, April |
Release Date | _ | Exp. release 2015, August |
SIZE | ||
Dimension | _ | 141.6 x 71.2 x 7.8 mm (5.57 x 2.80 x 0.31 in) |
Weight | _ | 160 g (5.64 oz) |
DISPLAY | ||
Type | _ | IPS LCD capacitive touchscreen, 16M colors |
Size | _ | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
SOUND | ||
Alert Type | _ | Vibration; MP3, WAV ringtones |
Speakerphone | _ | Yes |
MEMORY | ||
Phone Book | _ | Yes with Photo Call |
Call Records | _ | Yes |
Storage | _ | 16 GB, 2 GB RAM, microSD, up to 128 GB (uses SIM 2 slot) |
DATA | ||
GPRS | _ | Yes |
EDGE | _ | Yes |
Speed | _ | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | _ | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | _ | Yes, v2.1 with A2DP, EDR |
USB | _ | Yes, microUSB v2.0, USB Host |
CAMERA | ||
Primary | 13 MP, 4164 x 3096 pixels, autofocus, LED flash | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | 13 MP, autofocus, LED flash | |
FEATURES | ||
Operating System (OS) | _ | Android OS, v5.1 (Lollipop) |
Processor | _ | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
Messaging | _ | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | _ | HTML5, Adobe Flash |
Games | Yes + downloadable | |
Colors | _ | Black, White / Gold (LTE model) |
GPS | _ | Yes, with A-GPS support and GLONASS |
BATTERY | ||
Battery | _ | Non-removable Li-Po 3100 mAh battery |
Price -BDT 19,444 & $350
Source: Mobile57
ConversionConversion EmoticonEmoticon